College Basketball · 2026-27 · Through Nov 7
StatboyTransfer Portal Rankings.
These rankings now count this season's games. Each player starts from his preseason number, and his games against Division I teams count for more as his minutes add up, so early moves are small on purpose.
Mid-Major Spotlight
The best players outside the ACC, Big Ten, Big 12, SEC and Big East
- 1
Braden HuffGonzaga · +3.35 - 2
Mason FalslevUtah State · +2.68 - 3
Tavari JohnsonCharleston · +2.29 - 4
Xaivian LeeGonzaga · +2.21 - 5
Patrick WesslerUNC Wilmington · +2.03
What it's based on
Who were the best moves of the offseason?
Every player gets a projected impact: how many points per game he adds to his team, where 0 is an average player. It's Statboy's own number, built from everything a player does on the court and adjusted for the level he played against, so players from every conference are ranked on the same scale. Freshmen are projected from their recruiting rank. The projected role comes from his expected minutes and where he fits in his team's rotation.
100% computer. Rankings update as games finish and as rosters change.
▸What is impact?
Impact is how many points per game a player adds to his team. 0 is an average player, so a plus number means he's better than average and a minus number means he's below. It's Statboy's own number, based on everything he does on the court and the level he played against.
| Rk | Player | From → To | Impact | Overall | This seasonPTS / REB / AST | TS% | Projected role |
|---|---|---|---|---|---|---|---|
| 1 | Flory BidungaF · Junior | +3.14 | #9 | 13 / 8 / 1 | 75.2% | Projected starter, rim protector and rebounder | |
| 2 | Trey Kaufman-RennF · Senior | +3.02 | #11 | 13 / 4.5 / 2 | 85.5% | Projected starter, secondary scorer and rebounder | |
| 3 | Dedan Thomas Jr.G · Senior | +2.77 | #17 | 16 / 3 / 5 | 60.8% | Projected starter, secondary scorer and lead playmaker | |
| 4 | Donovan DentG · Senior | +2.59 | #23 | 14.5 / 2 / 10 | 50.3% | Projected starter, secondary scorer and lead playmaker | |
| 5 | Keyshawn HallF · Senior | +2.55 | #24 | 26 / 9 / 2 | 68.1% | Projected starter, primary scorer | |
| 6 | Aiden SherrellF · Junior | +2.52 | #26 | 10.5 / 6 / 1.5 | 53.5% | Projected starter, rim protector | |
| 7 | J.P. EstrellaF · Senior | +2.51 | #27 | 17 / 10.5 / 2 | 83.3% | Projected starter, secondary scorer | |
| 8 | Paulius MurauskasF · Senior | +2.50 | #29 | 27 / 7 / 2.5 | 68.6% | Projected starter, primary scorer and rebounder | |
| 9 | Nick TownsendF · Senior | +2.43 | #31 | 18.5 / 7 / 4.5 | 81.4% | Projected starter, secondary scorer | |
| 10 | Jaxon KohlerF · Senior | +2.40 | #32 | 11 / 6.5 / 1.5 | 57.3% | Projected starter, rebounder | |
| 11 | Dylan FaulknerF · Senior | +2.36 | #35 | 14 / 8.5 / 3.5 | 66.2% | Projected starter, primary scorer and rim protector | |
| 12 | Tavari JohnsonG · Senior | +2.29 | #38 | 12 / 1 / 4.5 | 60.4% | Projected starter, primary scorer and lead playmaker | |
| 13 | Sananda FruF · Senior | +2.28 | #39 | 10 / 10 / 2 | 72.7% | Projected starter | |
| 14 | Duke BrennanF · Senior | +2.27 | #40 | 9 / 4 / 0.5 | 66.0% | Projected starter, rebounder | |
| 15 | Milan MomcilovicF · Senior | +2.26 | #41 | 15.5 / 4 / 0.5 | 68.1% | Projected starter, floor spacer | |
| 16 | Xaivian LeeG · Senior | +2.21 | #46 | 12 / 2.5 / 6.5 | 67.7% | Projected starter, lead playmaker | |
| 17 | Malique EwinC · Senior | +2.19 | #47 | 12 / 10 / 4.5 | 64.8% | Projected starter | |
| 18 | B.J. EdwardsG · Senior | +2.18 | #48 | 10.5 / 4.5 / 2 | 52.3% | Projected starter, lead playmaker and ball hawk | |
| 19 | Logan DuncombC · Senior | +2.12 | #50 | 5.5 / 4.5 / 2 | 50.6% | Projected starter, primary scorer and rebounder | |
| 20 | Kyle EvansF · Senior | +2.09 | #51 | 6.5 / 4.5 / 1.5 | 60.4% | Projected starter, rim protector and rebounder | |
| 21 | Jalen WashingtonF · Senior | +2.08 | #52 | — | — | Projected starter | |
| 22 | Juke HarrisG · Junior | +2.07 | #53 | 7 / 4 / 2 | 71.7% | Projected starter, primary scorer | |
| 23 | Dior JohnsonG · Senior | +2.07 | #54 | 34.5 / 4.5 / 2 | 81.9% | Projected rotation player, primary scorer | |
| 24 | Somto CyrilC · Junior | +2.06 | #55 | 11 / 4.5 / 1 | 72.0% | Projected starter, rim protector | |
| 25 | Cruz DavisG · Senior | +2.03 | #59 | 15 / 6.5 / 4 | 65.1% | Projected starter, primary scorer and lead playmaker | |
| 26 | Tomislav BuljanF · Sophomore | +2.03 | #60 | 7 / 8.5 / 0.5 | 55.4% | Projected starter, secondary scorer and rebounder | |
| 27 | Nolan MinessaleG · Junior | +2.02 | #61 | 4.5 / 2 / 2 | 51.4% | Projected starter, primary scorer | |
| 28 | Amani LylesF · Senior | +2.02 | #62 | 8 / 3.5 / 1.5 | 61.5% | Earned his spot this season | |
| 29 | Money WilliamsG · Senior | +2.00 | #64 | 28.5 / 7 / 4.5 | 62.9% | Projected starter, primary scorer and lead playmaker | |
| 30 | David PunchF · Junior | +1.99 | #65 | 9.5 / 4.5 / 2.5 | 69.0% | Projected starter, secondary scorer and rim protector | |
| 31 | Isaac CeliscarF · Junior | +1.94 | #72 | 7.5 / 4.5 / 2 | 63.8% | Projected starter, lead playmaker | |
| 32 | RJ GodfreyF · Senior | +1.94 | #74 | — | — | Projected starter, secondary scorer | |
| 33 | Javontae CampbellG · Senior | +1.93 | #76 | — | — | Projected starter, primary scorer and lead playmaker | |
| 34 | MJ Collins Jr.G · Senior | +1.92 | #77 | 13.5 / 2.5 / 3 | 69.2% | Projected starter, secondary scorer and floor spacer | |
| 35 | Delrecco GillespieF · Senior | +1.91 | #82 | 13 / 7 / 2 | 88.8% | Projected starter, primary scorer and rebounder | |
| 36 | Jackson HolcombeG · Junior | +1.91 | #83 | 11 / 7 / 2 | 62.8% | Projected starter, primary scorer and ball hawk | |
| 37 | Terrence Hill Jr.G · Junior | +1.90 | #84 | 17 / 2 / 3 | 55.9% | Projected starter, primary scorer and floor spacer | |
| 38 | Chance WestryG · Senior | +1.89 | #88 | 15 / 1 / 1.5 | 73.5% | Projected starter, secondary scorer and lead playmaker | |
| 39 | DeSean GoodeF · Junior | +1.87 | #93 | 0 / 1 / 0 | 0.0% | Projected rotation player, rebounder | |
| 40 | Jaquan JohnsonG · Junior | +1.86 | #96 | 9.5 / 2 / 3.5 | 46.1% | Projected rotation player, primary scorer and lead playmaker | |
| 41 | Drew ScharnowskiF · Senior | +1.85 | #98 | 4 / 2 / 1 | 100.0% | Projected bench piece, secondary scorer | |
| 42 | Drew FielderF · Senior | +1.84 | #100 | 15.5 / 5.5 / 2 | 63.5% | Projected starter, primary scorer | |
| 43 | Sonny WilsonG · Senior | +1.82 | #101 | 17.5 / 1.5 / 8 | 56.5% | Projected starter, secondary scorer and lead playmaker | |
| 44 | John BlackwellG · Senior | +1.82 | #102 | 9 / 2 / 1 | 53.7% | Projected rotation player, primary scorer and floor spacer | |
| 45 | Brody RobinsonG · Senior | +1.82 | #104 | — | — | Projected starter, secondary scorer and lead playmaker | |
| 46 | Jamichael StillwellF · Senior | +1.80 | #106 | — | — | Projected starter, rebounder | |
| 47 | Cooper BowserF · Senior | +1.79 | #107 | 8 / 7 / 1 | 75.2% | Projected rotation player | |
| 48 | Isaiah JohnsonG · Sophomore | +1.79 | #108 | 16.5 / 1.5 / 2.5 | 83.2% | Projected starter, secondary scorer | |
| 49 | Tounde YessoufouG · Sophomore | +1.79 | #109 | 12 / 5 / 2 | 56.4% | Projected starter, primary scorer and ball hawk | |
| 50 | Seth TrimbleG · Senior | +1.79 | #110 | 12 / 4.5 / 3.5 | 50.1% | Projected starter | |
| 51 | Trevan LeonhardtG · Senior | +1.78 | #111 | 3.5 / 2.5 / 3.5 | 90.2% | Projected starter, lead playmaker and ball hawk | |
| 52 | Micah HandlogtenC · Senior | +1.77 | #114 | — | — | Projected starter | |
| 53 | Mo DioubateF · Senior | +1.75 | #115 | 11.5 / 4.5 / 0 | 58.6% | Projected starter | |
| 54 | Andrew McKeeverC · Senior | +1.75 | #117 | — | — | Projected starter, rebounder | |
| 55 | Braeden SmithG · Senior | +1.74 | #120 | 10.5 / 3 / 6.5 | 59.7% | Projected starter, lead playmaker | |
| 56 | Fredrick KingC · Senior | +1.71 | #124 | 1 / 1.5 / 0 | 75.8% | Projected rotation player, secondary scorer and rim protector | |
| 57 | Gavin DotyG · Junior | +1.68 | #129 | 16 / 9 / 2 | 80.2% | Projected starter, secondary scorer | |
| 58 | Samet YigitogluC · Junior | +1.68 | #130 | 6 / 4 / 1 | 80.6% | Projected starter, rebounder | |
| 59 | Preston EdmeadG · Sophomore | +1.67 | #131 | 15 / 1 / 6.5 | 73.1% | Projected starter, secondary scorer and floor spacer | |
| 60 | Daniel FreitagG · Junior | +1.67 | #132 | 16 / 5.5 / 2.5 | 57.1% | Projected starter, primary scorer | |
| 61 | Jeremiah WilkinsonG · Junior | +1.67 | #133 | 23 / 6 / 3 | 81.7% | Projected starter, primary scorer | |
| 62 | Armani MightyC · Senior | +1.65 | #136 | 2.5 / 2 / 0 | 86.8% | Projected starter, rim protector and rebounder | |
| 63 | Thomas DowdF · Senior | +1.64 | #139 | 9 / 6 / 1 | 101.4% | Projected starter, rebounder | |
| 64 | Justin NeelyF · Senior | +1.63 | #140 | 9.5 / 4.5 / 2.5 | 60.0% | Projected starter, secondary scorer and rebounder | |
| 65 | Mike NwokoF · Senior | +1.62 | #141 | 9.5 / 5 / 2 | 63.8% | Projected rotation player, primary scorer | |
| 66 | Torey AlstonF · Junior | +1.62 | #142 | 10.5 / 8.5 / 2 | 76.5% | Projected starter, secondary scorer and rebounder | |
| 67 | Dallin HallG · Senior | +1.61 | #144 | 8.5 / 5 / 7 | 57.1% | Projected starter, lead playmaker | |
| 68 | Jake FiegenG · Senior | +1.61 | #145 | 13 / 3.5 / 1 | 84.2% | Projected rotation player, primary scorer | |
| 69 | Sam OrmeF · Senior | +1.59 | #147 | 0 / 3 / 0 | 0.0% | Projected starter | |
| 70 | BJ DavisG · Senior | +1.58 | #150 | 11 / 5 / 4 | 68.9% | Projected starter, secondary scorer | |
| 71 | Markus BurtonG · Senior | +1.57 | #151 | 10.5 / 2 / 4.5 | 59.5% | Projected rotation player, primary scorer | |
| 72 | Dra Gibbs-LawhornG · Senior | +1.57 | #155 | 15 / 2.5 / 3 | 55.9% | Projected rotation player, primary scorer | |
| 73 | Berke BuyuktuncelC · Senior | +1.56 | #157 | 9 / 4.5 / 2 | 60.5% | Projected starter | |
| 74 | Baye NdongoF · Senior | +1.56 | #158 | 17.5 / 13.5 / 0.5 | 59.0% | Projected starter, rebounder | |
| 75 | Baraka OkojieG · Senior | +1.56 | #159 | 10.5 / 4 / 4.5 | 45.1% | Projected starter, primary scorer and lead playmaker | |
| 76 | LJ WellsF · Senior | +1.54 | #161 | 3 / 2.5 / 0 | 57.7% | Projected rotation player, secondary scorer | |
| 77 | Kashie NattG · Senior | +1.54 | #165 | 5.5 / 4 / 3 | 32.8% | Projected starter, rebounder and ball hawk | |
| 78 | Devin RoyalF · Senior | +1.52 | #169 | 13.5 / 7.5 / 1.5 | 61.8% | Projected starter | |
| 79 | LeJuan WattsG · Senior | +1.52 | #170 | 22 / 3 / 3 | 84.4% | Projected starter, secondary scorer | |
| 80 | Moustapha ThiamC · Junior | +1.51 | #172 | 2 / 5 / 1 | 33.3% | Projected starter, secondary scorer and rim protector | |
| 81 | Tylen RileyG · Senior | +1.51 | #174 | 5.5 / 1.5 / 4 | 37.3% | Projected starter, primary scorer | |
| 82 | Collin ChandlerG · Junior | +1.49 | #177 | 16.5 / 4 / 3 | 66.1% | Projected starter, floor spacer | |
| 83 | Keanu DawesF · Senior | +1.49 | #179 | 5 / 8.5 / 0.5 | 47.0% | Projected rotation player, rebounder | |
| 84 | Jaylen PettyG · Sophomore | +1.49 | #185 | 17.5 / 5.5 / 5 | 69.4% | Projected starter, floor spacer | |
| 85 | Jack KarasinskiF · Senior | +1.48 | #186 | 24 / 3 / 1 | 90.1% | Projected starter, primary scorer | |
| 86 | Jalen CoxG · Senior | +1.47 | #188 | 2 / 0 / 0 | 100.0% | Projected starter, primary scorer and lead playmaker | |
| 87 | Zoom DialloG · Junior | +1.47 | #190 | 14 / 3 / 2 | 69.3% | Projected starter, primary scorer and lead playmaker | |
| 88 | Na'jai HinesC · Sophomore | +1.47 | #191 | 9.5 / 7 / 1 | 71.5% | Projected starter, rim protector | |
| 89 | Tre SingletonF · Sophomore | +1.46 | #193 | 19.5 / 10 / 1 | 66.6% | Projected starter | |
| 90 | Alvaro FolgueirasF · Senior | +1.46 | #194 | 10 / 4.5 / 4.5 | 78.4% | Projected starter | |
| 91 | Jadis JonesG · Junior | +1.43 | #201 | 4 / 3 / 0 | 69.4% | Projected rotation player, rebounder | |
| 92 | Leroy Blyden Jr.G · Sophomore | +1.41 | #205 | 10.5 / 1 / 2.5 | 70.6% | Projected rotation player, secondary scorer and lead playmaker | |
| 93 | Arrinten PageF · Senior | +1.41 | #206 | 2 / 0 / 0 | 50.0% | Projected rotation player, secondary scorer | |
| 94 | PJ HaggertyG · Senior | +1.40 | #207 | 16 / 2.5 / 1.5 | 65.6% | Projected starter, primary scorer | |
| 95 | Massamba DiopC · Sophomore | +1.40 | #208 | 9.5 / 4.5 / 0.5 | 74.5% | Projected starter, rim protector | |
| 96 | Christian ReevesC · Senior | +1.39 | #209 | 6 / 5 / 0 | 85.7% | Projected rotation player, secondary scorer and rebounder | |
| 97 | Corey Hadnot IIG · Senior | +1.39 | #210 | 14 / 1 / 5 | 64.3% | Projected bench piece, primary scorer and ball hawk | |
| 98 | Kwame Evans Jr.F · Senior | +1.39 | #211 | 7 / 7 / 0 | 40.0% | Projected starter, secondary scorer | |
| 99 | Ryan Prather Jr.G · Senior | +1.39 | #212 | 14 / 2 / 1 | 72.2% | Projected rotation player, lead playmaker and floor spacer | |
| 100 | Donovan OdayG · Senior | +1.37 | #215 | 14 / 7 / 1 | 58.4% | Projected starter, primary scorer and ball hawk | |
| 101 | Eian ElmerG · Senior | +1.37 | #216 | 14.5 / 4.5 / 2 | 61.3% | Projected starter, floor spacer | |
| 102 | Acaden LewisG · Sophomore | +1.36 | #219 | 14.5 / 3 / 2.5 | 52.5% | Projected starter, secondary scorer and lead playmaker | |
| 103 | Will HornsethF · Junior | +1.35 | #220 | 11.5 / 5 / 2 | 59.9% | Projected starter, secondary scorer | |
| 104 | Jayden ReidG · Senior | +1.35 | #221 | 29 / 1 / 4 | 68.9% | Projected starter, secondary scorer and lead playmaker | |
| 105 | Bukky OboyeC · Senior | +1.35 | #224 | 4 / 3 / 0 | 82.0% | Projected starter | |
| 106 | Jaylen CareyF · Senior | +1.35 | #225 | — | — | Projected starter, secondary scorer | |
| 107 | Hudson MayesG · Sophomore | +1.33 | #227 | 15 / 5 / 3.5 | 53.0% | Projected starter | |
| 108 | Donnie FreemanF · Junior | +1.33 | #228 | — | — | Projected starter, primary scorer | |
| 109 | Julius HalaifonuaC · Junior | +1.33 | #229 | 8 / 3.5 / 0 | 81.0% | Projected rotation player | |
| 110 | Nick JanowskiG · Sophomore | +1.33 | #230 | 23 / 3.5 / 3.5 | 82.9% | Projected starter, secondary scorer | |
| 111 | Eric MahaffeyG · Junior | +1.33 | #232 | 8.5 / 3.5 / 2.5 | 73.0% | Projected rotation player | |
| 112 | Karter KnoxG · Junior | +1.33 | #233 | 12 / 8.5 / 1 | 56.9% | Projected rotation player | |
| 113 | Trey CampbellG · Senior | +1.33 | #234 | 14.5 / 5.5 / 7 | 64.0% | Projected starter, secondary scorer | |
| 114 | Tyler LundbladeG · Senior | +1.32 | #235 | 12 / 3 / 2 | 54.5% | Projected starter, floor spacer | |
| 115 | Sebastian RancikF · Junior | +1.32 | #237 | 21.5 / 3.5 / 2 | 76.7% | Projected starter, secondary scorer | |
| 116 | Oswin ErhunmwunseF · Junior | +1.32 | #238 | 8 / 4 / 1 | 67.3% | Projected starter, rim protector and rebounder | |
| 117 | Terrence BrownG · Senior | +1.30 | #241 | 17.5 / 3 / 1.5 | 58.5% | Projected starter, primary scorer | |
| 118 | Christian HammondG · Senior | +1.30 | #242 | 13.5 / 4.5 / 3.5 | 67.5% | Projected starter, secondary scorer | |
| 119 | Justin PippenG · Junior | +1.30 | #243 | 11 / 4.5 / 2.5 | 57.7% | Projected starter, primary scorer and lead playmaker | |
| 120 | Dylan DarlingG · Senior | +1.29 | #245 | 13 / 4.5 / 4.5 | 69.0% | Projected starter | |
| 121 | Eric ReibeC · Sophomore | +1.29 | #247 | — | — | Projected starter | |
| 122 | Anton BonkeC · Senior | +1.28 | #251 | 10 / 10 / 0 | 68.9% | Projected rotation player, rim protector and rebounder | |
| 123 | Reed BaileyF · Senior | +1.28 | #253 | 5 / 5 / 0 | 66.5% | Projected starter | |
| 124 | Tijan Saine Jr.G · Senior | +1.28 | #254 | 23.5 / 4 / 2 | 82.7% | Projected starter, secondary scorer and lead playmaker | |
| 125 | Adam ClarkG · Senior | +1.27 | #256 | 15 / 3 / 6.5 | 54.0% | Projected starter, secondary scorer and lead playmaker | |
| 126 | Jackson ShelstadG · Senior | +1.27 | #258 | 10.5 / 6.5 / 4 | 40.4% | Projected bench piece, secondary scorer and lead playmaker | |
| 127 | Riley AllenspachF · Senior | +1.27 | #259 | 5 / 1.5 / 0.5 | 85.0% | Projected rotation player, primary scorer | |
| 128 | Brandon BenjaminF · Sophomore | +1.27 | #260 | 9 / 9 / 1 | 92.2% | Projected starter, rim protector and rebounder | |
| 129 | Jerald ColonelF · Senior | +1.27 | #261 | — | — | Projected starter, rim protector | |
| 130 | Kayden MingoG · Sophomore | +1.26 | #264 | 15 / 4 / 2.5 | 58.0% | Projected rotation player, secondary scorer and ball hawk | |
| 131 | Bangot DakF · Senior | +1.26 | #266 | 3 / 4.5 / 0.5 | 26.5% | Projected starter, secondary scorer and rim protector | |
| 132 | Javan BuchananF · Senior | +1.25 | #267 | 6.5 / 5 / 0.5 | 49.7% | Projected starter, secondary scorer | |
| 133 | Devin VanterpoolG · Junior | +1.25 | #268 | 11 / 6 / 3 | 44.6% | Projected rotation player, secondary scorer | |
| 134 | Will McClendonG · Senior | +1.25 | #271 | 6.3 / 3.7 / 2.7 | 57.5% | Projected rotation player, secondary scorer and floor spacer | |
| 135 | Rowan BrumbaughG · Senior | +1.25 | #272 | 6 / 1.5 / 3 | 35.1% | Projected starter, primary scorer | |
| 136 | Stefan VaaksG · Sophomore | +1.24 | #275 | 15.5 / 4.5 / 3 | 65.6% | Projected rotation player, secondary scorer | |
| 137 | Dan Skillings Jr.G · Senior | +1.22 | #282 | — | — | Projected rotation player | |
| 138 | Jaland LoweG · Senior | +1.22 | #283 | 22.5 / 3.5 / 5 | 81.8% | Projected rotation player, secondary scorer | |
| 139 | Kevair KennedyG · Sophomore | +1.22 | #284 | 17 / 7 / 4 | 57.7% | Projected starter, primary scorer and ball hawk | |
| 140 | Bryson TillerF · Sophomore | +1.21 | #287 | 18 / 9 / 2.5 | 64.8% | Projected starter | |
| 141 | Emmanuel InnocentiG · Senior | +1.21 | #288 | 5 / 1 / 1 | 50.0% | Projected starter | |
| 142 | Jordan FrisonG · Senior | +1.21 | #289 | 6 / 5 / 7 | 25.3% | Projected rotation player, secondary scorer and lead playmaker | |
| 143 | Jason Rivera-TorresG · Senior | +1.21 | #290 | 9 / 3.5 / 1.5 | 85.6% | Projected starter, secondary scorer and rebounder | |
| 144 | Damon WilkinsonF · Senior | +1.21 | #291 | 8.5 / 4.5 / 1 | 77.6% | Projected rotation player, primary scorer | |
| 145 | Dillan ShawG · Sophomore | +1.21 | #294 | 10.5 / 9 / 2 | 49.2% | Projected starter, floor spacer | |
| 146 | David FuchsF · Senior | +1.20 | #295 | 7 / 3.5 / 1.5 | 64.3% | Projected rotation player, primary scorer and rebounder | |
| 147 | Brigham RogersF · Senior | +1.19 | #300 | 7 / 6.5 / 1.5 | 60.1% | Projected starter | |
| 148 | Isaac GarrettF · Senior | +1.19 | #301 | 4 / 4 / 0.3 | 46.6% | Projected rotation player, secondary scorer | |
| 149 | Elijah CrawfordG · Junior | +1.19 | #303 | 8 / 2 / 6.5 | 62.7% | Projected rotation player, primary scorer and lead playmaker | |
| 150 | Jordan BurksF · Senior | +1.18 | #309 | 11 / 5 / 0.5 | 62.4% | Projected starter | |
| 151 | Ben DeftyC · Junior | +1.18 | #310 | 3 / 1.5 / 0 | 37.5% | Projected starter, secondary scorer and rim protector | |
| 152 | Trevian CarsonG · Senior | +1.18 | #313 | 3.5 / 2 / 0 | 50.0% | Projected starter, ball hawk | |
| 153 | Finley BizjackG · Senior | +1.18 | #314 | 12 / 2.5 / 1.5 | 57.9% | Projected starter, secondary scorer | |
| 154 | Darrion WilliamsF · Senior | +1.17 | #317 | 3.5 / 5 / 2.5 | 29.8% | Projected starter, secondary scorer | |
| 155 | Kimani HamiltonF · Senior | +1.17 | #318 | 7.5 / 6.5 / 1 | 59.3% | Earned his spot this season | |
| 156 | Garwey DualG · Senior | +1.17 | #319 | 7.5 / 2 / 3 | 75.9% | Projected starter, lead playmaker | |
| 157 | Jamier JonesG · Sophomore | +1.16 | #320 | 13 / 7.5 / 0 | 62.0% | Projected rotation player | |
| 158 | Joel FoxwellG · Sophomore | +1.16 | #321 | 11 / 3 / 6.5 | 47.9% | Projected starter, secondary scorer and lead playmaker | |
| 159 | Stephon PayneF · Senior | +1.16 | #322 | — | — | Projected starter | |
| 160 | Elyjah FreemanG · Junior | +1.16 | #323 | 7.5 / 4 / 2 | 52.4% | Projected rotation player | |
| 161 | Tasman GoodrickF · Senior | +1.16 | #324 | 4 / 1 / 0.5 | 59.2% | Projected bench piece | |
| 162 | Robert VaiholaF · Senior | +1.16 | #326 | 7.5 / 8.5 / 1 | 95.2% | Projected rotation player, rebounder | |
| 163 | Brandon GarrisonF · Senior | +1.16 | #327 | 11.5 / 7 / 0.5 | 62.5% | Projected starter | |
| 164 | Wes EnisG · Senior | +1.16 | #329 | 20.5 / 3 / 1.5 | 50.0% | Projected starter, secondary scorer | |
| 165 | Denzel AberdeenG · Senior | +1.15 | #330 | 9.5 / 1 / 1 | 51.5% | Projected rotation player, lead playmaker | |
| 166 | Samson AletanC · Senior | +1.15 | #331 | 0 / 2 / 0 | 0.0% | Projected starter | |
| 167 | Kolby KingG · Senior | +1.15 | #333 | 12 / 7 / 1 | 90.4% | Projected starter, floor spacer | |
| 168 | Jalen HaralsonG · Sophomore | +1.15 | #334 | 6 / 6 / 2 | 42.9% | Projected rotation player, primary scorer | |
| 169 | Kam TaylorG · Junior | +1.15 | #335 | 15 / 4.5 / 3.5 | 80.6% | Projected starter, primary scorer | |
| 170 | De'Shayne MontgomeryG · Senior | +1.14 | #336 | — | — | Projected rotation player, secondary scorer and ball hawk | |
| 171 | Chaze HarrisG · Senior | +1.14 | #337 | 1.5 / 0.5 / 0.5 | 19.0% | Projected starter, primary scorer and lead playmaker | |
| 172 | Tyler BehrendF · Senior | +1.14 | #338 | 9 / 6 / 1 | 57.5% | Projected rotation player | |
| 173 | Naithan GeorgeG · Senior | +1.13 | #339 | 12 / 1.5 / 7.5 | 53.6% | Projected starter, lead playmaker | |
| 174 | Colby GarlandG · Senior | +1.13 | #340 | 13.5 / 3.5 / 5 | 70.0% | Projected starter, primary scorer and lead playmaker | |
| 175 | Brett Decker Jr.G · Junior | +1.12 | #341 | 12.5 / 1 / 2 | 57.1% | Projected starter, secondary scorer and floor spacer | |
| 176 | Luke WilsonC · Junior | +1.12 | #345 | 9 / 4 / 0.5 | 78.1% | Projected starter, rim protector and rebounder | |
| 177 | Ryan BeasleyG · Senior | +1.12 | #350 | 8 / 5 / 4 | 50.8% | Projected starter, lead playmaker | |
| 178 | Cade PhillipsF · Senior | +1.11 | #352 | 9.5 / 5.5 / 0.5 | 64.9% | Projected rotation player | |
| 179 | Nils CooperG · Senior | +1.11 | #353 | 12.5 / 5.5 / 2.5 | 66.3% | Projected starter, secondary scorer | |
| 180 | Jalen ShelleyF · Junior | +1.11 | #354 | 13.5 / 9 / 2 | 60.9% | Projected rotation player, secondary scorer | |
| 181 | Skyy ClarkG · Senior | +1.09 | #357 | 2 / 3.5 / 4 | 14.4% | Projected starter, floor spacer | |
| 182 | Santiago TrouetF · Senior | +1.09 | #359 | 11.5 / 7 / 3.5 | 75.7% | Projected starter | |
| 183 | Andrija JelavicF · Junior | +1.08 | #364 | 17 / 9 / 0.5 | 70.8% | Projected rotation player | |
| 184 | Jahari LongG · Senior | +1.08 | #365 | 12 / 5 / 1 | 47.5% | Projected starter, lead playmaker | |
| 185 | Pharaoh ComptonF · Junior | +1.08 | #367 | 8.5 / 2.5 / 0 | 95.7% | Projected rotation player | |
| 186 | Cooper NoardG · Senior | +1.08 | #368 | 12.5 / 3.5 / 1.5 | 67.1% | Projected starter, primary scorer and floor spacer | |
| 187 | Lewis WalkerF · Sophomore | +1.08 | #370 | 12.5 / 1 / 1.5 | 59.6% | Projected starter, secondary scorer | |
| 188 | Jaylen Washington Jr.G · Junior | +1.08 | #372 | 6 / 3.5 / 4 | 50.5% | Projected starter, lead playmaker | |
| 189 | Nikos ChitikoudisF · Senior | +1.07 | #374 | 6.5 / 8.5 / 0 | 63.7% | Projected rotation player, secondary scorer and rebounder | |
| 190 | Evan ChatmanF · Senior | +1.07 | #376 | 6 / 4.5 / 0 | 55.8% | Projected rotation player, rebounder | |
| 191 | Jordan PopeG · Senior | +1.07 | #379 | 17.5 / 1.5 / 1.5 | 81.3% | Projected starter, floor spacer | |
| 192 | Jevon PorterF · Senior | +1.07 | #380 | 15 / 7 / 3 | 83.0% | Projected rotation player | |
| 193 | Andrija BukumirovicF · Senior | +1.06 | #383 | 0 / 0 / 0 | — | Projected starter, secondary scorer and rebounder | |
| 194 | Benny GealerG · Senior | +1.06 | #384 | 7.5 / 1.5 / 4.5 | 42.5% | Projected starter, floor spacer | |
| 195 | Chauncey WigginsF · Senior | +1.06 | #385 | — | — | Projected starter, floor spacer | |
| 196 | Filip JovicC · Sophomore | +1.06 | #386 | — | — | Projected starter | |
| 197 | Taylor Bol BowenF · Senior | +1.04 | #391 | 6 / 5 / 3.5 | 55.8% | Projected rotation player | |
| 198 | Miles ByrdG · Senior | +1.04 | #392 | 7.5 / 3.5 / 1.5 | 50.8% | Projected starter, ball hawk | |
| 199 | Damarion DennisG · Junior | +1.04 | #393 | 13.5 / 1.5 / 0.5 | 76.0% | Projected rotation player | |
| 200 | Jimmie WilliamsG · Senior | +1.03 | #396 | 4 / 2.5 / 1.5 | 31.6% | Projected starter, secondary scorer | |
| 201 | Noah MeeusenG · Junior | +1.03 | #397 | 12 / 5 / 7.5 | 66.4% | Projected starter | |
| 202 | Anthony Robinson IIG · Senior | +1.02 | #398 | 11 / 5.5 / 3.5 | 52.7% | Projected starter | |
| 203 | Tyshawn ArchieG · Senior | +1.02 | #399 | 11.5 / 5 / 2 | 77.3% | Projected starter, primary scorer | |
| 204 | Braden EastF · Junior | +1.02 | #400 | 9 / 5 / 1 | 66.6% | Projected rotation player, primary scorer and rebounder | |
| 205 | Bishop BoswellG · Junior | +1.02 | #401 | 2.5 / 3 / 2 | 22.7% | Projected starter | |
| 206 | Tru WashingtonG · Senior | +1.01 | #406 | 7.5 / 6.5 / 2 | 40.5% | Projected starter, secondary scorer and ball hawk | |
| 207 | Ruben DominguezG · Senior | +1.01 | #408 | 5.5 / 2 / 0.5 | 38.4% | Projected starter, floor spacer | |
| 208 | Koree CottonG · Senior | +1.01 | #409 | 12.5 / 5 / 0.5 | 57.6% | Projected starter, primary scorer | |
