
College Basketball · CAA · 2026-27
UNC Wilmington Seahawks
2-0 · Coach Takayo Siddle
Power Rankings
Who is best right now.
+3.7points per 100 possessions vs an average D-I team
Last week: +4.0 (#125)
Preseason: #125
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
23-9
- Conference record
- 12-6
- Conference title
- 30%
- Outright title
- 18%
- Luck
- +0.4
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #125 in the preseason
What the computer saw going in
- →Last season: #115 in the country (+5.3), 27-7.
- →24% of last season's minutes are back.
- →4 transfers in, led by William Kermoury (Northeastern, 13.1 ppg), Tahlan Pettway (Western Carolina, 8.5 ppg), Spencer Elliott (Charlotte, 4.1 ppg). Transfers moving up a level are counted cautiously.
- →Lost Nolan Hodge (14.2 ppg), Greedy Williams (9.1 ppg), Christian May (10.6 ppg).
The preseason rating counts for about five games, then real results take over.
Teams like UNC Wilmington
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Gavin WalshF · Senior · #635 ranked | 2 · 2 | 27.5 | 10.0 | 7.0 | 2.0 | 31.2 (5-16) | 0.0 (0-3) | 90.9 (10-11) |
| Patrick WesslerC · Senior · #58 ranked | 2 · 2 | 26.0 | 19.0 | 15.0 | 2.0 | 70.0 (14-20) | — (0-0) | 66.7 (10-15) |
| CJ Luster IIG · Senior · #3256 ranked | 2 · 1 | 23.5 | 21.0 | 3.0 | 2.0 | 54.2 (13-24) | 52.4 (11-21) | 83.3 (5-6) |
| Tahlan PettwayG · Sophomore · #1791 ranked | 2 · 0 | 22.5 | 11.5 | 1.0 | 2.0 | 38.1 (8-21) | 36.4 (4-11) | 42.9 (3-7) |
| Jahnathan LamotheG · Senior · #1486 ranked | 2 · 0 | 21.5 | 8.0 | 8.0 | 2.5 | 41.7 (5-12) | 20.0 (1-5) | 83.3 (5-6) |
| Xavier BrownG · Senior · #945 ranked | 2 · 2 | 21.0 | 2.5 | 3.0 | 3.5 | 7.7 (1-13) | 0.0 (0-7) | 37.5 (3-8) |
| Tyler NelsonF · Senior · #3693 ranked | 2 · 2 | 19.0 | 5.0 | 3.0 | 0.5 | 36.4 (4-11) | 25.0 (1-4) | 33.3 (1-3) |
| Spencer ElliottF · Junior · #1825 ranked | 2 · 0 | 13.0 | 3.5 | 6.0 | 1.0 | 28.6 (2-7) | — (0-0) | 42.9 (3-7) |
| Makel SmithG · Sophomore · #2668 ranked | 2 · 1 | 11.0 | 1.5 | 2.0 | 1.0 | 33.3 (1-3) | 33.3 (1-3) | — (0-0) |
| Treyvon MaddoxG · Freshman | 2 · 0 | 8.0 | 5.5 | 1.0 | 0.0 | 75.0 (3-4) | 66.7 (2-3) | 75.0 (3-4) |
| William SewardF · Freshman | 1 · 0 | 5.0 | 2.0 | 0.0 | 0.0 | 100.0 (1-1) | — (0-0) | 0.0 (0-1) |
| Matija ProdanovicF · Freshman | 1 · 0 | 5.0 | 0.0 | 1.0 | 0.0 | — (0-0) | — (0-0) | — (0-0) |
| Kellum BrownG · Freshman | 1 · 0 | 4.0 | 2.0 | 2.0 | 1.0 | 100.0 (1-1) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Patrick WesslerC · Senior | 29 | 13.6 pts · 9.5 reb · 1.1 ast | |
| Tahlan PettwayG · Sophomore | 18 | 8.5 pts · 2.2 reb · 2.3 ast | |
| William KermouryG · Senior | 18 | 13.1 pts · 3.2 reb · 2.3 ast | |
| Spencer ElliottF · Junior | 17 | 4.1 pts · 2.6 reb · 1 ast | |
| Gavin WalshF · Senior | 14 | 9.5 pts · 6.5 reb · 0.9 ast | |
| Xavier BrownG · Senior | 12 | 2.7 pts · 0.7 reb · 1.7 ast | |
| Jahnathan LamotheG · Senior | 11 | 5.4 pts · 1.7 reb · 0.7 ast | |
| Makel SmithG · Sophomore | 5 | 2 pts · 0.2 reb · 0 ast |
Gone from last season: Nolan Hodge (14.2 ppg), Greedy Williams (9.1 ppg), Christian May (10.6 ppg), Noah Ross (9.4 ppg), Madison Durr (10.3 ppg, to
Monmouth), Makoi Mabor Makoi (1.5 ppg, to
Mercer)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Wessler | C | Senior | 7-0 · 250 | Matthews, NC | 19.0 pts · 15.0 reb · 2.0 ast (2 G) | 13.6 pts · 9.5 reb · 1.1 ast (34 G) | #58 · +2.03 | |
| 22 | Gavin Walsh | F | Senior | 6-8 · 225 | Baltimore, MD | 10.0 pts · 7.0 reb · 2.0 ast (2 G) | 9.5 pts · 6.5 reb · 0.9 ast (15 G) | #635 · +0.73 | |
| 0 | Xavier Brown | G | Senior | 6-2 · 174 | Williamsburg, VA | 2.5 pts · 3.0 reb · 3.5 ast (2 G) | 2.7 pts · 0.7 reb · 1.7 ast (3 G) | #945 · +0.42 | |
| 7 | William Kermoury | G | Senior | 6-5 · 195 | Solna, Sweden | Hasn't played | 13.1 pts · 3.2 reb · 2.3 ast (27 G) | #1141 · +0.28 | |
| 5 | Jahnathan Lamothe | G | Senior | 6-4 · 192 | Baltimore, MD | 8.0 pts · 8.0 reb · 2.5 ast (2 G) | 5.4 pts · 1.7 reb · 0.7 ast (19 G) | #1486 · +0.11 | |
| 8 | Tahlan Pettway | G | Sophomore | 6-2 · 170 | Worcester, MA | 11.5 pts · 1.0 reb · 2.0 ast (2 G) | 8.5 pts · 2.2 reb · 2.3 ast (30 G) | #1791 · -0.03 | |
| 9 | Spencer Elliott | F | Junior | 6-10 · 223 | Atlanta, GA | 3.5 pts · 6.0 reb · 1.0 ast (2 G) | 4.1 pts · 2.6 reb · 1.0 ast (34 G) | #1825 · -0.05 | |
| 12 | Makel Smith | G | Sophomore | 6-0 · 175 | Eden, NC | 1.5 pts · 2.0 reb · 1.0 ast (2 G) | 2.0 pts · 0.2 reb · 0.0 ast (8 G) | #2668 · -0.36 | |
| 3 | CJ Luster II | New to Division I | G | Senior | 6-3 · 175 | Denton, TX | 21.0 pts · 3.0 reb · 2.0 ast (2 G) | — | #3256 · -0.60 |
| 1 | Tyler Nelson | New to Division I | F | Senior | 6-6 · 228 | Charlotte, NC | 5.0 pts · 3.0 reb · 0.5 ast (2 G) | — | #3693 · -0.80 |
| 10 | Kellum Brown | Freshman | G | Freshman | 6-5 · 185 | Wilmington, NC | 2.0 pts · 2.0 reb · 1.0 ast (1 G) | — | Not ranked yet |
| 24 | Matija Prodanovic | F | Freshman | 6-11 · 230 | Uzice, Serbia | 0.0 pts · 1.0 reb · 0.0 ast (1 G) | — | Not ranked yet | |
| 4 | Tamarion Siddle | Freshman | G | Freshman | 6-3 · 185 | Martinsville, VA | Hasn't played | — | Not ranked yet |
| 6 | Treyvon Maddox | G | Freshman | 6-6 · 200 | Columbia, SC | 5.5 pts · 1.0 reb · 0.0 ast (2 G) | — | Not ranked yet | |
| 21 | William Seward | Freshman | F | Freshman | 6-6 · 187 | Wilmington, NC | 2.0 pts · 0.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | vsMount Olive(non-D1) | W101-65Box score → |
| Nov 7 | W78-75Box score → | |
| Still to play · computer projections | ||
| Nov 11 | Projected 81-74UNCW: 73% to winUNC Wilmington: 73% to win Compare | |
| Nov 14 | Projected 76-63UNCW: 87% to winUNC Wilmington: 87% to win Compare | |
| Nov 18 | Projected 75-71UNCW: 64% to winUNC Wilmington: 64% to win Compare | |
| Nov 21 | Projected 79-69UNCW: 80% to winUNC Wilmington: 80% to win Compare | |
| Nov 25 | Projected 78-74UNCW: 64% to winUNC Wilmington: 64% to win Compare | |
| Nov 27 | Projected 75-66UNCW: 76% to winUNC Wilmington: 76% to win Compare | |
| Nov 28 | Projected 76-68UNCW: 74% to winUNC Wilmington: 74% to win Compare | |
| Dec 2 | Projected 76-77UNCW: 47% to winUNC Wilmington: 47% to win Compare | |
| Dec 5 | Projected 73-70UNCW: 61% to winUNC Wilmington: 61% to win Compare | |
| Dec 12 | Projected 79-73UNCW: 71% to winUNC Wilmington: 71% to win Compare | |
| Dec 19 | Projected 80-70UNCW: 83% to winUNC Wilmington: 83% to win Compare | |
| Dec 28 | vsColumbia (SC)(non-D1) | Upcoming |
| Dec 31 | Projected 81-68UNCW: 88% to winUNC Wilmington: 88% to win Compare | |
| Jan 2 | Projected 85-72UNCW: 87% to winUNC Wilmington: 87% to win Compare | |
| Jan 7 | Projected 79-69UNCW: 80% to winUNC Wilmington: 80% to win Compare | |
| Jan 11 | Projected 75-73UNCW: 54% to winUNC Wilmington: 54% to win Compare | |
| Jan 16 | Projected 75-66UNCW: 78% to winUNC Wilmington: 78% to win Compare | |
| Jan 18 | Projected 80-73UNCW: 73% to winUNC Wilmington: 73% to win Compare | |
| Jan 21 | Projected 73-74UNCW: 49% to winUNC Wilmington: 49% to win Compare | |
| Jan 23 | Projected 71-72UNCW: 50% to winUNC Wilmington: 50% to win Compare | |
| Jan 28 | Projected 76-74UNCW: 54% to winUNC Wilmington: 54% to win Compare | |
| Jan 30 | Projected 78-71UNCW: 72% to winUNC Wilmington: 72% to win Compare | |
| Feb 4 | Projected 78-77UNCW: 51% to winUNC Wilmington: 51% to win Compare | |
| Feb 6 | Projected 76-65UNCW: 81% to winUNC Wilmington: 81% to win Compare | |
| Feb 13 | Projected 77-69UNCW: 76% to winUNC Wilmington: 76% to win Compare | |
| Feb 18 | Projected 75-69UNCW: 69% to winUNC Wilmington: 69% to win Compare | |
| Feb 20 | Projected 72-69UNCW: 59% to winUNC Wilmington: 59% to win Compare | |
| Feb 25 | Projected 82-66UNCW: 92% to winUNC Wilmington: 92% to win Compare | |
| Feb 28 | Projected 72-77UNCW: 33% to winUNC Wilmington: 33% to win Compare | |
| Mar 2 | Projected 78-70UNCW: 74% to winUNC Wilmington: 74% to win Compare | |
CAA standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 2-0 | |
| 2 | 0-0 | 2-0 | |
| 3 | 0-0 | 1-0 | |
| 4 | 0-0 | 2-0 | |
| 5 | 0-0 | 1-1 | |
| 6 | 0-0 | 1-1 | |
| 7 | 0-0 | 1-1 | |
| 8 | 0-0 | 1-1 | |
| 9 | 0-0 | 0-2 | |
| 10 | 0-0 | 0-2 | |
| 11 | 0-0 | 0-2 | |
| 12 | 0-0 | 0-2 | |
| 13 | 0-0 | 0-1 |