
Power Rankings
Who is best right now.
+23.9points per 100 possessions vs an average D-I team
Last week: +24.7 (#22)
Preseason: #22
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
21-10
- Conference record
- 11-7
- Conference title
- 3%
- Outright title
- 1%
- Luck
- +0.0
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #22 in the preseason
What the computer saw going in
- →Last season: #17 in the country (+27.9), 30-6.
- →51% of last season's minutes are back.
- →3 transfers in, led by Jurian Dixon (UC Irvine, 15.9 ppg), Christian Harmon (Arkansas State, 12.8 ppg), Jan Vide (Loyola Marymount, 12.1 ppg). Transfers moving up a level are counted cautiously.
- →1 ranked freshman: Favour Ibe (#145).
- →Lost Dallin Hall (5.9 ppg, now at Utah State), Malik Thomas (12.4 ppg), Ugonna Onyenso (6.5 ppg).
The preseason rating counts for about five games, then real results take over.
Teams like Virginia
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Sam LewisG · Senior · #312 ranked | 2 · 2 | 28.5 | 20.0 | 3.0 | 3.5 | 47.8 (11-23) | 46.2 (6-13) | 100.0 (12-12) |
| Thijs De RidderF · Sophomore · #34 ranked | 2 · 2 | 26.0 | 20.0 | 7.5 | 2.5 | 66.7 (16-24) | 60.0 (3-5) | 83.3 (5-6) |
| Johann GrunlohC · Sophomore · #134 ranked | 2 · 2 | 25.0 | 12.0 | 6.5 | 2.0 | 55.6 (10-18) | 16.7 (1-6) | 75.0 (3-4) |
| Chance MalloryG · Sophomore · #87 ranked | 2 · 2 | 24.5 | 14.0 | 2.5 | 4.0 | 47.4 (9-19) | 36.4 (4-11) | 85.7 (6-7) |
| Nolan AdekunleF · Freshman · #2508 ranked | 2 · 2 | 22.5 | 4.0 | 3.0 | 1.5 | 37.5 (3-8) | 40.0 (2-5) | — (0-0) |
| Elijah GertrudeG · Senior · #900 ranked | 2 · 0 | 16.0 | 9.0 | 4.5 | 1.5 | 54.5 (6-11) | 50.0 (4-8) | 50.0 (2-4) |
| Jurian DixonG · Senior · #624 ranked | 2 · 0 | 13.5 | 4.5 | 1.5 | 1.5 | 57.1 (4-7) | 33.3 (1-3) | — (0-0) |
| Kalu AnyaF · Senior · #3341 ranked | 2 · 0 | 13.5 | 2.0 | 0.5 | 2.5 | 40.0 (2-5) | 0.0 (0-2) | 0.0 (0-1) |
| Martin CarrereG · Junior · #1542 ranked | 2 · 0 | 8.5 | 3.0 | 1.5 | 0.5 | 33.3 (2-6) | 25.0 (1-4) | 50.0 (1-2) |
| Jan VideG · Senior · #1142 ranked | 2 · 0 | 7.5 | 2.0 | 2.0 | 1.0 | 50.0 (2-4) | — (0-0) | — (0-0) |
| Christian HarmonG · Senior · #907 ranked | 2 · 0 | 4.5 | 0.0 | 0.0 | 0.5 | 0.0 (0-3) | 0.0 (0-3) | — (0-0) |
| Favour IbeC · Freshman · #2388 ranked | 2 · 0 | 4.0 | 0.5 | 1.0 | 0.0 | — (0-0) | — (0-0) | 50.0 (1-2) |
| Silas BarksdaleF · Sophomore | 2 · 0 | 3.5 | 0.0 | 2.0 | 0.0 | 0.0 (0-1) | — (0-0) | — (0-0) |
| Carter LangF · Senior · #1202 ranked | 1 · 0 | 2.0 | 2.0 | 0.0 | 1.0 | 100.0 (1-1) | — (0-0) | — (0-0) |
| Owen OdomG · Sophomore · #1563 ranked | 1 · 0 | 1.0 | 2.0 | 0.0 | 0.0 | — (0-0) | — (0-0) | 100.0 (2-2) |
| Quincy WatsonG · Freshman | 1 · 0 | 1.0 | 0.0 | 0.0 | 0.0 | — (0-0) | — (0-0) | — (0-0) |
| Nick RotterG · Junior | 1 · 0 | 1.0 | 0.0 | 0.0 | 0.0 | — (0-0) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Thijs De RidderF · Sophomore | 29 | 15.6 pts · 6.2 reb · 1.6 ast | |
| Chance MalloryG · Sophomore | 25 | 9.3 pts · 3.7 reb · 3.4 ast | |
| Sam LewisG · Senior | 25 | 10.6 pts · 3.6 reb · 1.4 ast | |
| Johann GrunlohC · Sophomore | 23 | 7.1 pts · 5.2 reb · 0.6 ast | |
| Jurian DixonG · Senior | 18 | 15.9 pts · 3.6 reb · 2.5 ast | |
| Christian HarmonG · Senior | 16 | 12.8 pts · 3.7 reb · 2.5 ast | |
| Jan VideG · Senior | 15 | 12.1 pts · 3 reb · 4 ast | |
| Favour IbeC · Freshman | Freshman · #145 recruit | 9 | — |
| Elijah GertrudeG · Senior | 7 | 1.7 pts · 0.8 reb · 0.6 ast | |
| Martin CarrereG · Junior | 6 | 0.8 pts · 0.5 reb · 0.3 ast | |
| Carter LangF · Senior | 5 | 0.4 pts · 0.5 reb · 0.2 ast | |
| Desmond RobertsG · Senior | 5 | 0 pts · 0.4 reb · 0 ast | |
| Owen OdomG · Sophomore | 5 | 0.4 pts · 0.2 reb · 0 ast |
Gone from last season: Dallin Hall (5.9 ppg, to
Utah State), Malik Thomas (12.4 ppg), Ugonna Onyenso (6.5 ppg), Jacari White (9.4 ppg), Devin Tillis (4.1 ppg)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Thijs De Ridder | F | Sophomore | 6-9 · 238 | Antwerp, Belgium | 20.0 pts · 7.5 reb · 2.5 ast (2 G) | 15.6 pts · 6.2 reb · 1.6 ast (36 G) | #34 · +2.39 | |
| 1 | Chance Mallory | G | Sophomore | 5-10 · 186 | Charlottesville, VA | 14.0 pts · 2.5 reb · 4.0 ast (2 G) | 9.3 pts · 3.7 reb · 3.4 ast (36 G) | #87 · +1.89 | |
| 17 | Johann Grunloh | C | Sophomore | 7-0 · 238 | Loningen, Germany | 12.0 pts · 6.5 reb · 2.0 ast (2 G) | 7.1 pts · 5.2 reb · 0.6 ast (36 G) | #134 · +1.66 | |
| 5 | Sam Lewis | G | Senior | 6-7 · 210 | Chicago, IL | 20.0 pts · 3.0 reb · 3.5 ast (2 G) | 10.6 pts · 3.6 reb · 1.4 ast (36 G) | #312 · +1.18 | |
| 4 | Jurian Dixon | G | Senior | 6-4 · 195 | San Diego, CA | 4.5 pts · 1.5 reb · 1.5 ast (2 G) | 15.9 pts · 3.6 reb · 2.5 ast (35 G) | #624 · +0.74 | |
| 12 | Elijah Gertrude | G | Senior | 6-4 · 173 | Jersey City, NJ | 9.0 pts · 4.5 reb · 1.5 ast (2 G) | 1.7 pts · 0.8 reb · 0.6 ast (17 G) | #900 · +0.46 | |
| 2 | Christian Harmon | G | Senior | 6-6 · 209 | Rochester, NY | 0.0 pts · 0.0 reb · 0.5 ast (2 G) | 12.8 pts · 3.7 reb · 2.5 ast (32 G) | #907 · +0.45 | |
| 37 | Jan Vide | G | Senior | 6-6 · 210 | Domzale, Slovenia | 2.0 pts · 2.0 reb · 1.0 ast (2 G) | 12.1 pts · 3.0 reb · 4.0 ast (27 G) | #1142 · +0.28 | |
| 35 | Carter Lang | F | Senior | 6-9 · 251 | Charlottesville, VA | 2.0 pts · 0.0 reb · 1.0 ast (1 G) | 0.4 pts · 0.5 reb · 0.2 ast (12 G) | #1202 · +0.25 | |
| 7 | Martin Carrere | G | Junior | 6-9 · 198 | Pontault-Combault, France | 3.0 pts · 1.5 reb · 0.5 ast (2 G) | 0.8 pts · 0.5 reb · 0.3 ast (16 G) | #1542 · +0.08 | |
| 00 | Owen Odom | G | Sophomore | 6-1 · 171 | Annapolis, MD | 2.0 pts · 0.0 reb · 0.0 ast (1 G) | 0.4 pts · 0.2 reb · 0.0 ast (11 G) | #1563 · +0.06 | |
| 13 | Desmond Roberts | G | Senior | 6-4 · 195 | Charlottesville, VA | Hasn't played | 0.0 pts · 0.4 reb · 0.0 ast (13 G) | #1584 · +0.05 | |
| 34 | Favour Ibe | Freshman | C | Freshman | 7-1 · 235 | Lagos, Nigeria | 0.5 pts · 1.0 reb · 0.0 ast (2 G) | — | #2388 · -0.26 |
| 22 | Nolan Adekunle | Freshman | F | Freshman | 6-7 · 225 | Berlin, Germany | 4.0 pts · 3.0 reb · 1.5 ast (2 G) | — | #2508 · -0.30 |
| 6 | Kalu Anya | New to Division I | F | Senior | 6-8 · 225 | Worcester, MA | 2.0 pts · 0.5 reb · 2.5 ast (2 G) | — | #3341 · -0.63 |
| 11 | Quincy Watson | Freshman | G | Freshman | 5-11 · 170 | Pacific Palisades, CA | 0.0 pts · 0.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
| 21 | Silas Barksdale | F | Sophomore | 6-9 · 223 | Newport News, VA | 0.0 pts · 2.0 reb · 0.0 ast (2 G) | — | Not ranked yet | |
| 8 | Nick Rotter | New to Division I | G | Junior | 6-2 · 185 | Chicago, IL | 0.0 pts · 0.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 3 | W89-60Box score → | |
| Nov 6 | W97-72Box score → | |
| Still to play · computer projections | ||
| Nov 8 | Projected 80-82UVA: 43% to winVirginia: 43% to win Compare | |
| Nov 10 | Projected 93-58UVA: 99% to winVirginia: 99% to win Compare | |
| Nov 13 | Projected 81-75UVA: 70% to winVirginia: 70% to win Compare | |
| Nov 17 | Projected 84-63UVA: 97% to winVirginia: 97% to win Compare | |
| Nov 20 | Projected 90-59UVA: 99% to winVirginia: 99% to win Compare | |
| Nov 25 | Projected 74-73UVA: 53% to winVirginia: 53% to win Compare | |
| Nov 27 | Projected 79-77UVA: 57% to winVirginia: 57% to win Compare | |
| Dec 2 | Projected 80-75UVA: 69% to winVirginia: 69% to win Compare | |
| Dec 8 | Projected 87-67UVA: 96% to winVirginia: 96% to win Compare | |
| Dec 13 | Projected 87-67UVA: 95% to winVirginia: 95% to win Compare | |
| Dec 20 | Projected 73-76UVA: 37% to winVirginia: 37% to win Compare | |
| Dec 29 | Projected 77-74UVA: 61% to winVirginia: 61% to win Compare | |
| Jan 2 | Projected 85-73UVA: 85% to winVirginia: 85% to win Compare | |
| Jan 6 | Projected 77-72UVA: 67% to winVirginia: 67% to win Compare | |
| Jan 9 | Projected 79-74UVA: 68% to winVirginia: 68% to win Compare | |
| Jan 13 | Projected 76-67UVA: 78% to winVirginia: 78% to win Compare | |
| Jan 16 | Projected 74-78UVA: 39% to winVirginia: 39% to win Compare | |
| Jan 19 | Projected 79-78UVA: 51% to winVirginia: 51% to win Compare | |
| Jan 27 | Projected 87-69UVA: 93% to winVirginia: 93% to win Compare | |
| Jan 30 | Projected 80-74UVA: 70% to winVirginia: 70% to win Compare | |
| Feb 3 | Projected 77-75UVA: 57% to winVirginia: 57% to win Compare | |
| Feb 6 | Projected 73-79UVA: 29% to winVirginia: 29% to win Compare | |
| Feb 9 | Projected 76-74UVA: 60% to winVirginia: 60% to win Compare | |
| Feb 13 | Projected 81-71UVA: 80% to winVirginia: 80% to win Compare | |
| Feb 15 | Projected 80-78UVA: 55% to winVirginia: 55% to win Compare | |
| Feb 23 | Projected 77-78UVA: 49% to winVirginia: 49% to win Compare | |
| Feb 27 | Projected 84-77UVA: 72% to winVirginia: 72% to win Compare | |
| Mar 1 | Projected 70-83UVA: 13% to winVirginia: 13% to win Compare | |
| Mar 6 | Projected 80-75UVA: 67% to winVirginia: 67% to win Compare | |
ACC standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 2-0 | |
| 2 | 0-0 | 2-0 | |
| 3 | 0-0 | 2-0 | |
| 4 | 0-0 | 2-0 | |
| 5 | 0-0 | 2-0 | |
| 6 | 0-0 | 2-0 | |
| 7 | 0-0 | 2-0 | |
| 8 | 0-0 | 2-0 | |
| 9 | 0-0 | 2-0 | |
| 10 | 0-0 | 2-0 | |
| 11 | 0-0 | 2-0 | |
| 12 | 0-0 | 2-0 | |
| 13 | 0-0 | 2-0 | |
| 14 | 0-0 | 2-0 | |
| 15 | 0-0 | 2-0 | |
| 16 | 0-0 | 2-0 | |
| 17 | 0-0 | 1-1 | |
| 18 | 0-0 | 1-1 |