College Basketball · 2026-27 · Through Nov 8
StatboyPlayer Rankings.
These rankings now count this season's games. Each player starts from his preseason number, and his games against Division I teams count for more as his minutes add up, so early moves are small on purpose.
Mid-Major Spotlight
The best players outside the ACC, Big Ten, Big 12, SEC and Big East
- 1
Braden HuffGonzaga · +3.35 - 2
Mason FalslevUtah State · +2.68 - 3
Tavari JohnsonCharleston · +2.29 - 4
Xaivian LeeGonzaga · +2.21 - 5
Patrick WesslerUNC Wilmington · +2.03
What it's based on
Who will be the best players this season?
Every player gets a projected impact: how many points per game he adds to his team, where 0 is an average player. It's Statboy's own number, built from everything a player does on the court and adjusted for the level he played against, so players from every conference are ranked on the same scale. Freshmen are projected from their recruiting rank. The projected role comes from his expected minutes and where he fits in his team's rotation.
100% computer. Rankings update as games finish and as rosters change.
▸What is impact?
Impact is how many points per game a player adds to his team. 0 is an average player, so a plus number means he's better than average and a minus number means he's below. It's Statboy's own number, based on everything he does on the court and the level he played against.
| Rk | Player | Team | Impact | Pos. rank | This seasonPTS / REB / AST | TS% | Projected role |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Fears Jr.G · Junior | +3.79 | G #1 | 12.5 / 1 / 10 | 64.4% | Projected starter, secondary scorer and lead playmaker | |
| 2 | Tyler TannerG · Junior | +3.71 | G #2 | 18.5 / 6 / 4 | 62.2% | Projected starter, primary scorer and lead playmaker | |
| 3 | JT ToppinF · Senior | +3.67 | F #1 | — | — | Projected starter, primary scorer and rim protector | |
| 4 | Alex CondonF · Senior | +3.65 | F #2 | 11.5 / 9.5 / 5.5 | 66.1% | Projected starter, secondary scorer | |
| 5 | Braden HuffF · Senior | +3.35 | F #3 | 15 / 3.5 / 1.5 | 55.4% | Projected starter, secondary scorer | |
| 6 | Thomas HaughF · Senior | +3.31 | F #4 | 16.5 / 8.5 / 4 | 65.0% | Projected starter, secondary scorer | |
| 7 | Rueben ChinyeluC · Senior | +3.23 | C #1 | 13.5 / 11 / 2 | 69.3% | Projected starter, rebounder | |
| 8 | Motiejus KrivasC · Senior | +3.22 | C #2 | 19 / 8.5 / 1 | 77.6% | Projected starter, rim protector and rebounder | |
| 9 | Flory BidungaF · Junior | +3.14 | F #5 | 13 / 8 / 1 | 75.2% | Projected starter, rim protector and rebounder | |
| 10 | Patrick Ngongba IIC · Junior | +3.02 | C #3 | 19 / 8 / 1 | 73.0% | Projected starter | |
| 11 | Trey Kaufman-RennF · Senior | +3.02 | F #6 | 13 / 4.5 / 2 | 85.5% | Projected starter, secondary scorer and rebounder | |
| 12 | Pryce SandfortF · Senior | +2.97 | F #7 | 22.5 / 3 / 3 | 71.7% | Projected starter, secondary scorer and floor spacer | |
| 13 | Dedan Thomas Jr.G · Senior | +2.92 | G #3 | 18 / 2.5 / 6.5 | 62.9% | Projected starter, secondary scorer and lead playmaker | |
| 14 | Silas Demary Jr.G · Senior | +2.89 | G #4 | 13 / 7.5 / 6 | 52.3% | Projected starter, lead playmaker | |
| 15 | Nolan WinterF · Senior | +2.84 | F #8 | 8.5 / 9.5 / 4 | 37.7% | Projected starter, rebounder | |
| 16 | Amari AllenG · Sophomore | +2.84 | G #5 | 14 / 8.5 / 7.5 | 56.6% | Projected starter, lead playmaker | |
| 17 | Caleb HoltG · Freshman | +2.78 | G #6 | 14 / 7.5 / 1 | 58.4% | Projected starter | |
| 18 | Aden HollowayG · Senior | +2.75 | G #7 | — | — | Projected starter, secondary scorer and lead playmaker | |
| 19 | David MirkovicF · Sophomore | +2.69 | F #9 | — | — | Projected starter, secondary scorer and rebounder | |
| 20 | Mason FalslevG · Senior | +2.68 | G #8 | 15.5 / 9.5 / 5 | 58.2% | Projected starter, secondary scorer and ball hawk | |
| 21 | Ivan KharchenkovF · Sophomore | +2.64 | F #10 | 27 / 10 / 4 | 66.4% | Projected starter | |
| 22 | Tyran StokesG · Freshman | +2.60 | G #9 | 11.5 / 6 / 1.5 | 63.3% | Projected starter | |
| 23 | Donovan DentG · Senior | +2.59 | G #10 | 14.5 / 2 / 10 | 50.3% | Projected starter, secondary scorer and lead playmaker | |
| 24 | Rodney RiceG · Senior | +2.56 | G #11 | 23.5 / 5.5 / 9 | 64.1% | Projected bench piece, primary scorer and lead playmaker | |
| 25 | Ven-Allen LubinF · Senior | +2.55 | F #11 | 12.5 / 7.5 / 3.5 | 97.0% | Projected starter | |
| 26 | Aiden SherrellF · Junior | +2.52 | F #12 | 10.5 / 6 / 1.5 | 53.5% | Projected starter, rim protector | |
| 27 | J.P. EstrellaF · Senior | +2.51 | F #13 | 17 / 10.5 / 2 | 83.3% | Projected starter, secondary scorer | |
| 28 | Mark Mitchell Jr.G · Senior | +2.50 | G #12 | 16 / 4.5 / 6 | 80.2% | Projected starter, secondary scorer | |
| 29 | Paulius MurauskasF · Senior | +2.50 | F #14 | 27 / 7 / 2.5 | 68.6% | Projected starter, primary scorer and rebounder | |
| 30 | Tamin LipseyG · Senior | +2.46 | G #13 | 9.5 / 3 / 1.5 | 48.4% | Projected starter, secondary scorer and lead playmaker | |
| 31 | Keyshawn HallF · Senior | +2.43 | F #15 | 19.5 / 6.5 / 1 | 65.1% | Projected starter, primary scorer | |
| 32 | Nick TownsendF · Senior | +2.43 | F #16 | 18.5 / 7 / 4.5 | 81.4% | Projected starter, secondary scorer | |
| 33 | Thijs De RidderF · Sophomore | +2.43 | F #17 | 18.7 / 8.3 / 2.3 | 69.1% | Projected starter, primary scorer | |
| 34 | Jaxon KohlerF · Senior | +2.40 | F #18 | 11 / 6.5 / 1.5 | 57.3% | Projected starter, rebounder | |
| 35 | Dylan FaulknerF · Senior | +2.36 | F #19 | 14 / 8.5 / 3.5 | 66.2% | Projected starter, primary scorer and rim protector | |
| 36 | Matas VokietaitisC · Junior | +2.30 | C #4 | 19 / 6.5 / 0.5 | 82.0% | Projected starter, primary scorer | |
| 37 | Tavari JohnsonG · Senior | +2.29 | G #14 | 12 / 1 / 4.5 | 60.4% | Projected starter, primary scorer and lead playmaker | |
| 38 | Sananda FruF · Senior | +2.28 | F #20 | 10 / 10 / 2 | 72.7% | Projected starter | |
| 39 | Duke BrennanF · Senior | +2.27 | F #21 | 9 / 4 / 0.5 | 66.0% | Projected starter, rebounder | |
| 40 | Milan MomcilovicF · Senior | +2.26 | F #22 | 15.5 / 4 / 0.5 | 68.1% | Projected starter, floor spacer | |
| 41 | Robert Wright IIIG · Junior | +2.25 | G #15 | 26 / 1 / 3 | 80.8% | Projected starter, secondary scorer and lead playmaker | |
| 42 | Blake BuchananF · Senior | +2.23 | F #23 | 4.5 / 4.5 / 2.5 | 58.9% | Projected starter | |
| 43 | Andrej StojakovicG · Senior | +2.22 | G #16 | 22.5 / 6 / 4 | 70.4% | Projected starter, secondary scorer | |
| 44 | Malik ReneauF · Senior | +2.22 | F #24 | 8.5 / 4 / 1 | 54.3% | Projected starter, primary scorer | |
| 45 | Xaivian LeeG · Senior | +2.21 | G #17 | 12 / 2.5 / 6.5 | 67.7% | Projected starter, lead playmaker | |
| 46 | Jordan Smith Jr.G · Freshman | +2.20 | G #18 | 19.5 / 3 / 2.5 | 57.8% | Projected starter | |
| 47 | Malique EwinC · Senior | +2.19 | C #5 | 12 / 10 / 4.5 | 64.8% | Projected starter | |
| 48 | B.J. EdwardsG · Senior | +2.18 | G #19 | 10.5 / 4.5 / 2 | 52.3% | Projected starter, lead playmaker and ball hawk | |
| 49 | Logan DuncombC · Senior | +2.12 | C #6 | 5.5 / 4.5 / 2 | 50.6% | Projected starter, primary scorer and rebounder | |
| 50 | Joseph TuglerF · Senior | +2.11 | F #25 | 12.5 / 4.5 / 1 | 63.3% | Projected starter, rim protector | |
| 51 | Kyle EvansF · Senior | +2.09 | F #26 | 6.5 / 4.5 / 1.5 | 60.4% | Projected starter, rim protector and rebounder | |
| 52 | Jalen WashingtonF · Senior | +2.08 | F #27 | — | — | Projected starter | |
| 53 | Juke HarrisG · Junior | +2.07 | G #20 | 7 / 4 / 2 | 71.7% | Projected starter, primary scorer | |
| 54 | Dior JohnsonG · Senior | +2.07 | G #21 | 34.5 / 4.5 / 2 | 81.9% | Projected rotation player, primary scorer | |
| 55 | Somto CyrilC · Junior | +2.06 | C #7 | 11 / 4.5 / 1 | 72.0% | Projected starter, rim protector | |
| 56 | Cameron WilliamsF · Freshman | +2.05 | F #28 | 3.5 / 2.5 / 0.5 | 70.0% | Projected starter | |
| 57 | Billy Richmond IIIG · Junior | +2.04 | G #22 | 9.5 / 4.5 / 3 | 64.4% | Projected starter | |
| 58 | Amani HansberryF · Senior | +2.04 | F #29 | 19.5 / 7 / 3.5 | 69.7% | Projected starter, secondary scorer | |
| 59 | Patrick WesslerC · Senior | +2.03 | C #8 | 19 / 15 / 2 | 71.4% | Projected starter, secondary scorer and rebounder | |
| 60 | Cruz DavisG · Senior | +2.03 | G #23 | 15 / 6.5 / 4 | 65.1% | Projected starter, primary scorer and lead playmaker | |
| 61 | Tomislav BuljanF · Sophomore | +2.03 | F #30 | 7 / 8.5 / 0.5 | 55.4% | Projected starter, secondary scorer and rebounder | |
| 62 | Nolan MinessaleG · Junior | +2.02 | G #24 | 4.5 / 2 / 2 | 51.4% | Projected starter, primary scorer | |
| 63 | Amani LylesF · Senior | +2.02 | F #31 | 8 / 3.5 / 1.5 | 61.5% | Earned his spot this season | |
| 64 | Evan MahaffeyF · Senior | +2.01 | F #32 | 16 / 11 / 3 | 78.4% | Projected starter, lead playmaker | |
| 65 | Money WilliamsG · Senior | +2.00 | G #25 | 28.5 / 7 / 4.5 | 62.9% | Projected starter, primary scorer and lead playmaker | |
| 66 | David PunchF · Junior | +1.99 | F #33 | 9.5 / 4.5 / 2.5 | 69.0% | Projected starter, secondary scorer and rim protector | |
| 67 | Jake HallG · Sophomore | +1.98 | G #26 | 26.5 / 4.5 / 1 | 70.1% | Projected starter, floor spacer | |
| 68 | Tounde YessoufouG · Sophomore | +1.97 | G #27 | 17.5 / 6 / 1.5 | 67.4% | Projected starter, primary scorer and ball hawk | |
| 69 | Quentin ColemanG · Freshman | +1.96 | G #28 | 16 / 6.5 / 4 | 60.1% | Projected starter | |
| 70 | Davis FogleG · Sophomore | +1.96 | G #29 | 22 / 4.5 / 4 | 59.2% | Projected rotation player, secondary scorer | |
| 71 | Chance MalloryG · Sophomore | +1.95 | G #30 | 14.3 / 2.7 / 4.7 | 59.8% | Projected starter, lead playmaker | |
| 72 | Kellen ThamesG · Senior | +1.95 | G #31 | 11.5 / 5 / 1 | 76.3% | Projected starter, secondary scorer | |
| 73 | Cayden BoozerG · Sophomore | +1.95 | G #32 | 10 / 3 / 7.5 | 65.8% | Projected starter | |
| 74 | Isaac CeliscarF · Junior | +1.94 | F #34 | 7.5 / 4.5 / 2 | 63.8% | Projected starter, lead playmaker | |
| 75 | Rashaud MarshallF · Senior | +1.94 | F #35 | 11 / 5 / 1.5 | 83.3% | Projected starter, secondary scorer | |
| 76 | RJ GodfreyF · Senior | +1.94 | F #36 | — | — | Projected starter, secondary scorer | |
| 77 | Malachi MorenoC · Sophomore | +1.94 | C #9 | 8 / 8.5 / 2 | 66.2% | Projected starter, rim protector | |
| 78 | Javontae CampbellG · Senior | +1.93 | G #33 | — | — | Projected starter, primary scorer and lead playmaker | |
| 79 | Delrecco GillespieF · Senior | +1.92 | F #37 | 13 / 7.5 / 1.5 | 75.1% | Projected starter, primary scorer and rebounder | |
| 80 | MJ Collins Jr.G · Senior | +1.92 | G #34 | 13.5 / 2.5 / 3 | 69.2% | Projected starter, secondary scorer and floor spacer | |
| 81 | Bruce Branch IIIF · Freshman | +1.92 | F #38 | 14.5 / 4.5 / 2 | 61.6% | Projected starter | |
| 82 | William BergC · Senior | +1.91 | C #10 | 21.5 / 13.5 / 1 | 73.7% | Projected starter, rebounder | |
| 83 | Pharrel PayneF · Senior | +1.91 | F #39 | 20.5 / 7 / 0 | 74.6% | Projected bench piece, primary scorer | |
| 84 | Elliot CadeauG · Senior | +1.91 | G #35 | 7.5 / 1.5 / 4.5 | 37.6% | Projected starter, lead playmaker and floor spacer | |
| 85 | Ethan PotterF · Senior | +1.91 | F #40 | 11.5 / 7.5 / 1.5 | 67.3% | Projected starter, secondary scorer and rebounder | |
| 86 | Joshua DentG · Junior | +1.91 | G #36 | 18 / 2.3 / 4.3 | 78.2% | Projected starter, lead playmaker | |
| 87 | Jackson HolcombeG · Junior | +1.91 | G #37 | 11 / 7 / 2 | 62.8% | Projected starter, primary scorer and ball hawk | |
| 88 | Terrence Hill Jr.G · Junior | +1.90 | G #38 | 17 / 2 / 3 | 55.9% | Projected starter, primary scorer and floor spacer | |
| 89 | Larry JohnsonG · Sophomore | +1.90 | G #39 | 24 / 4.5 / 2.5 | 58.4% | Projected starter, primary scorer | |
| 90 | Blue CainG · Senior | +1.89 | G #40 | 17.5 / 5 / 2 | 69.1% | Projected starter | |
| 91 | Chance WestryG · Senior | +1.89 | G #41 | 15 / 1 / 1.5 | 73.5% | Projected starter, secondary scorer and lead playmaker | |
| 92 | Dylan MingoG · Freshman | +1.89 | G #42 | 14.5 / 5.5 / 4.5 | 57.4% | Projected starter | |
| 93 | Marcus Spears Jr.F · Freshman | +1.89 | F #41 | 12 / 4.5 / 1 | 65.2% | Projected starter | |
| 94 | Xavier EdmondsF · Senior | +1.89 | F #42 | 11 / 8 / 2 | 55.7% | Projected starter, secondary scorer | |
| 95 | Trent PerryG · Junior | +1.88 | G #43 | 16 / 4 / 5.5 | 60.7% | Projected starter | |
| 96 | DeSean GoodeF · Junior | +1.87 | F #43 | 0 / 1 / 0 | 0.0% | Projected rotation player, rebounder | |
| 97 | Jaquan JohnsonG · Junior | +1.86 | G #44 | 9.5 / 2 / 3.5 | 46.1% | Projected rotation player, primary scorer and lead playmaker | |
| 98 | Tomislav IvisicC · Senior | +1.86 | C #11 | 6 / 3.5 / 4 | 42.9% | Projected starter | |
| 99 | Drew ScharnowskiF · Senior | +1.85 | F #44 | 4 / 2 / 1 | 100.0% | Projected bench piece, secondary scorer | |
| 100 | Drew FielderF · Senior | +1.84 | F #45 | 15.5 / 5.5 / 2 | 63.5% | Projected starter, primary scorer | |
| 101 | Sonny WilsonG · Senior | +1.82 | G #45 | 17.5 / 1.5 / 8 | 56.5% | Projected starter, secondary scorer and lead playmaker | |
| 102 | John BlackwellG · Senior | +1.82 | G #46 | 9 / 2 / 1 | 53.7% | Projected rotation player, primary scorer and floor spacer | |
| 103 | Parsa FallahF · Senior | +1.82 | F #46 | — | — | Projected starter, secondary scorer | |
| 104 | Brody RobinsonG · Senior | +1.82 | G #47 | — | — | Projected starter, secondary scorer and lead playmaker | |
| 105 | Daniel JacobsenC · Junior | +1.80 | C #12 | 25 / 8.5 / 2 | 79.4% | Projected starter | |
| 106 | Jamichael StillwellF · Senior | +1.80 | F #47 | — | — | Projected starter, rebounder | |
| 107 | Isaiah JohnsonG · Sophomore | +1.79 | G #48 | 16.5 / 1.5 / 2.5 | 83.2% | Projected starter, secondary scorer | |
| 108 | Teagan MooreG · Junior | +1.79 | G #49 | 21.7 / 5.7 / 1.7 | 58.7% | Projected starter, primary scorer | |
| 109 | Seth TrimbleG · Senior | +1.79 | G #50 | 12 / 4.5 / 3.5 | 50.1% | Projected starter | |
| 110 | Trevan LeonhardtG · Senior | +1.78 | G #51 | 3.5 / 2.5 / 3.5 | 90.2% | Projected starter, lead playmaker and ball hawk | |
| 111 | Christian CollinsF · Freshman | +1.78 | F #48 | — | — | Projected starter | |
| 112 | Tre WhiteG · Senior | +1.78 | G #52 | 15.5 / 3.5 / 1 | 74.7% | Projected starter | |
| 113 | Micah HandlogtenC · Senior | +1.77 | C #13 | — | — | Projected starter | |
| 114 | Mo DioubateF · Senior | +1.75 | F #49 | 11.5 / 4.5 / 0 | 58.6% | Projected starter | |
| 115 | Evan IpsaroG · Senior | +1.75 | G #53 | 13.5 / 2 / 5 | 53.7% | Projected rotation player, lead playmaker | |
| 116 | Andrew McKeeverC · Senior | +1.75 | C #14 | — | — | Projected starter, rebounder | |
| 117 | Shelton HendersonF · Sophomore | +1.74 | F #50 | 13 / 6 / 2.5 | 46.3% | Projected starter | |
| 118 | Johann GrunlohC · Sophomore | +1.74 | C #15 | 13 / 5.7 / 2 | 62.1% | Projected starter, rim protector | |
| 119 | Barrington HargressG · Senior | +1.74 | G #54 | 22 / 2 / 3 | 69.5% | Projected starter, lead playmaker | |
| 120 | Braeden SmithG · Senior | +1.74 | G #55 | 10.5 / 3 / 6.5 | 59.7% | Projected starter, lead playmaker | |
| 121 | John Mobley Jr.G · Junior | +1.74 | G #56 | 19.5 / 3 / 5.5 | 82.2% | Projected starter, secondary scorer and floor spacer | |
| 122 | Elijah PriceF · Junior | +1.73 | F #51 | 15 / 9 / 2 | 58.0% | Projected starter, secondary scorer and rim protector | |
| 123 | Cam'Ron FletcherF · Senior | +1.73 | F #52 | 14 / 8 / 0.7 | 71.5% | Projected rotation player, secondary scorer | |
| 124 | Fredrick KingC · Senior | +1.71 | C #16 | 1 / 1.5 / 0 | 75.8% | Projected rotation player, secondary scorer and rim protector | |
| 125 | Cooper BowserF · Senior | +1.70 | F #53 | 5.5 / 7 / 0.5 | 59.8% | Projected rotation player | |
| 126 | Boogie FlandG · Junior | +1.70 | G #57 | 8 / 2 / 3.5 | 48.8% | Projected starter, lead playmaker | |
| 127 | Miles SadlerG · Freshman | +1.70 | G #58 | 20.5 / 2.5 / 7.5 | 63.7% | Projected rotation player | |
| 128 | Coen CarrF · Senior | +1.69 | F #54 | 11 / 6.5 / 0 | 61.2% | Projected starter | |
| 129 | Donovan AtwellG · Senior | +1.69 | G #59 | 6.5 / 3.5 / 1.5 | 32.2% | Projected starter, floor spacer | |
| 130 | Gavin DotyG · Junior | +1.68 | G #60 | 16 / 9 / 2 | 80.2% | Projected starter, secondary scorer | |
| 131 | Samet YigitogluC · Junior | +1.68 | C #17 | 6 / 4 / 1 | 80.6% | Projected starter, rebounder | |
| 132 | Baye NdongoF · Senior | +1.68 | F #55 | 16 / 11.7 / 1.7 | 60.7% | Projected starter, rebounder | |
| 133 | Preston EdmeadG · Sophomore | +1.67 | G #61 | 15 / 1 / 6.5 | 73.1% | Projected starter, secondary scorer and floor spacer | |
| 134 | Daniel FreitagG · Junior | +1.67 | G #62 | 16 / 5.5 / 2.5 | 57.1% | Projected starter, primary scorer | |
| 135 | Paul McNeil Jr.G · Junior | +1.66 | G #63 | 13.5 / 5 / 1 | 56.1% | Projected starter, floor spacer | |
| 136 | Lazar DjokovicF · Senior | +1.64 | F #56 | 11.5 / 3.5 / 1.5 | 49.9% | Projected starter | |
| 137 | Sam AlexisF · Senior | +1.64 | F #57 | 9 / 3.5 / 1 | 83.6% | Projected starter | |
| 138 | Thomas DowdF · Senior | +1.64 | F #58 | 9 / 6 / 1 | 101.4% | Projected starter, rebounder | |
| 139 | Justin NeelyF · Senior | +1.63 | F #59 | 9.5 / 4.5 / 2.5 | 60.0% | Projected starter, secondary scorer and rebounder | |
| 140 | Mike NwokoF · Senior | +1.62 | F #60 | 9.5 / 5 / 2 | 63.8% | Projected rotation player, primary scorer | |
| 141 | Torey AlstonF · Junior | +1.62 | F #61 | 10.5 / 8.5 / 2 | 76.5% | Projected starter, secondary scorer and rebounder | |
| 142 | Jaden HenleyG · Senior | +1.61 | G #64 | 21.5 / 4 / 2 | 63.0% | Projected starter, primary scorer | |
| 143 | Dallin HallG · Senior | +1.61 | G #65 | 8.5 / 5 / 7 | 57.1% | Projected starter, lead playmaker | |
| 144 | Jake FiegenG · Senior | +1.61 | G #66 | 13 / 3.5 / 1 | 84.2% | Projected rotation player, primary scorer | |
| 145 | Jake EnsmingerG · Senior | +1.60 | G #67 | 8 / 5.7 / 3.7 | 63.6% | Projected starter | |
| 146 | Adonis RatliffF · Freshman | +1.60 | F #62 | 17.5 / 9.5 / 1.5 | 72.1% | Projected rotation player | |
| 147 | Sam OrmeF · Senior | +1.59 | F #63 | 0 / 3 / 0 | 0.0% | Projected starter | |
| 148 | Armani MightyC · Senior | +1.59 | C #18 | 2.7 / 2 / 0 | 69.4% | Projected starter, rim protector and rebounder | |
| 149 | Derrion ReidF · Junior | +1.59 | F #64 | 15.5 / 7.5 / 0 | 54.6% | Projected starter | |
| 150 | Caden PowellC · Senior | +1.59 | C #19 | 5 / 6 / 1 | 55.8% | Projected starter | |
| 151 | BJ DavisG · Senior | +1.58 | G #68 | 11 / 5 / 4 | 68.9% | Projected starter, secondary scorer | |
| 152 | Markus BurtonG · Senior | +1.57 | G #69 | 10.5 / 2 / 4.5 | 59.5% | Projected rotation player, primary scorer | |
| 153 | Tyrin JonesF · Sophomore | +1.57 | F #65 | 14.5 / 6.5 / 1 | 51.7% | Projected starter, rim protector | |
| 154 | Ben HammondG · Junior | +1.57 | G #70 | 18 / 2.5 / 6 | 62.2% | Projected starter, lead playmaker and ball hawk | |
| 155 | Isaac Williams IVG · Junior | +1.57 | G #71 | 17 / 3 / 5 | 53.8% | Projected starter | |
| 156 | Dra Gibbs-LawhornG · Senior | +1.57 | G #72 | 15 / 2.5 / 3 | 55.9% | Projected rotation player, primary scorer | |
| 157 | Zvonimir IvisicF · Senior | +1.57 | F #66 | 5 / 7 / 0 | 55.6% | Projected rotation player, rim protector | |
| 158 | Berke BuyuktuncelC · Senior | +1.56 | C #20 | 9 / 4.5 / 2 | 60.5% | Projected starter | |
| 159 | Baraka OkojieG · Senior | +1.56 | G #73 | 10.5 / 4 / 4.5 | 45.1% | Projected starter, primary scorer and lead playmaker | |
| 160 | Tyler PerkinsG · Senior | +1.54 | G #74 | 11 / 3 / 2 | 43.4% | Projected starter, secondary scorer | |
| 161 | LJ WellsF · Senior | +1.54 | F #67 | 3 / 2.5 / 0 | 57.7% | Projected rotation player, secondary scorer | |
| 162 | Josh OmojafoG · Senior | +1.54 | G #75 | 9 / 3.5 / 0.5 | 80.4% | Projected starter | |
| 163 | Colben LandrewF · Freshman | +1.54 | F #68 | 12.5 / 6.5 / 2.5 | 67.9% | Projected rotation player | |
| 164 | C.J. CoxG · Junior | +1.54 | G #76 | 12 / 7.5 / 3 | 53.6% | Projected starter, floor spacer | |
| 165 | Kashie NattG · Senior | +1.54 | G #77 | 5.5 / 4 / 3 | 32.8% | Projected starter, rebounder and ball hawk | |
| 166 | Obinna Ekezie Jr.C · Freshman | +1.53 | C #21 | 12.5 / 6.5 / 0.5 | 84.7% | Projected starter | |
| 167 | Jason Crowe Jr.G · Freshman | +1.53 | G #78 | 15.5 / 3.5 / 4.5 | 43.9% | Projected starter | |
| 168 | Marcus MillenderG · Senior | +1.53 | G #79 | 12 / 2.5 / 2.5 | 56.1% | Projected starter, lead playmaker and floor spacer | |
| 169 | Devin RoyalF · Senior | +1.52 | F #69 | 13.5 / 7.5 / 1.5 | 61.8% | Projected starter | |
| 170 | LeJuan WattsG · Senior | +1.52 | G #80 | 22 / 3 / 3 | 84.4% | Projected starter, secondary scorer | |
| 171 | Carter WellingF · Senior | +1.51 | F #70 | — | — | Projected starter, secondary scorer | |
| 172 | Moustapha ThiamC · Junior | +1.51 | C #22 | 2 / 5 / 1 | 33.3% | Projected starter, secondary scorer and rim protector | |
| 173 | Miro LittleG · Senior | +1.51 | G #81 | 7 / 1.5 / 5 | 69.4% | Projected rotation player, lead playmaker | |
| 174 | Tylen RileyG · Senior | +1.51 | G #82 | 5.5 / 1.5 / 4 | 37.3% | Projected starter, primary scorer | |
| 175 | Braden FragerF · Junior | +1.51 | F #71 | 9.5 / 3 / 2 | 35.8% | Projected starter, secondary scorer | |
| 176 | Jeremiah WilkinsonG · Junior | +1.50 | G #83 | 17 / 3 / 2 | 73.7% | Projected starter, primary scorer | |
| 177 | Trey McKenneyG · Sophomore | +1.49 | G #84 | 19.5 / 3.5 / 1.5 | 59.7% | Projected starter, floor spacer | |
| 178 | Collin ChandlerG · Junior | +1.49 | G #85 | 16.5 / 4 / 3 | 66.1% | Projected starter, floor spacer | |
| 179 | Austin GoosbyG · Freshman | +1.49 | G #86 | 9 / 5.5 / 5.5 | 71.2% | Projected rotation player | |
| 180 | Keanu DawesF · Senior | +1.49 | F #72 | 5 / 8.5 / 0.5 | 47.0% | Projected rotation player, rebounder | |
| 181 | Nigel James Jr.G · Sophomore | +1.49 | G #87 | 6.5 / 2 / 5.5 | 48.8% | Projected starter, primary scorer and lead playmaker | |
| 182 | Amari McCottryG · Junior | +1.49 | G #88 | 13.5 / 5.5 / 3.5 | 72.9% | Projected starter, secondary scorer | |
| 183 | Nikola KusturicaF · Freshman | +1.49 | F #73 | 19 / 5.5 / 2.5 | 70.5% | Projected bench piece | |
| 184 | Anthony ThompsonF · Freshman | +1.49 | F #74 | 3 / 3 / 1 | 23.5% | Projected starter | |
| 185 | Jaylen PettyG · Sophomore | +1.49 | G #89 | 17.5 / 5.5 / 5 | 69.4% | Projected starter, floor spacer | |
| 186 | Jack KarasinskiF · Senior | +1.48 | F #75 | 24 / 3 / 1 | 90.1% | Projected starter, primary scorer | |
| 187 | Adrian WooleyG · Junior | +1.48 | G #90 | 13.5 / 4 / 3.5 | 61.1% | Projected starter | |
| 188 | Jasen GreenF · Senior | +1.47 | F #76 | 4 / 1 / 0 | 69.4% | Projected starter | |
| 189 | Zoom DialloG · Junior | +1.47 | G #91 | 14 / 3 / 2 | 69.3% | Projected starter, primary scorer and lead playmaker | |
| 190 | Na'jai HinesC · Sophomore | +1.47 | C #23 | 9.5 / 7 / 1 | 71.5% | Projected starter, rim protector | |
| 191 | Xzayvier BrownG · Senior | +1.46 | G #92 | 5 / 1 / 7 | 41.7% | Projected starter, secondary scorer | |
| 192 | Tre SingletonF · Sophomore | +1.46 | F #77 | 19.5 / 10 / 1 | 66.6% | Projected starter | |
| 193 | Alvaro FolgueirasF · Senior | +1.46 | F #78 | 10 / 4.5 / 4.5 | 78.4% | Projected starter | |
| 194 | Deron Rippey Jr.G · Freshman | +1.45 | G #93 | 7.5 / 2 / 1.5 | 60.9% | Projected rotation player | |
| 195 | Eric Dailey Jr.F · Senior | +1.45 | F #79 | 12 / 8.5 / 3 | 41.7% | Projected starter, secondary scorer | |
| 196 | Jed MillerG · Senior | +1.45 | G #94 | 14 / 1 / 1 | 70.0% | Projected starter, floor spacer | |
| 197 | Jalen CoxG · Senior | +1.45 | G #95 | 1 / 0 / 0 | 100.0% | Projected starter, primary scorer and lead playmaker | |
| 198 | Amal L'EtangF · Junior | +1.44 | F #80 | 18 / 8.5 / 1.5 | 67.2% | Projected starter, secondary scorer | |
| 199 | Tae DavisG · Fifth Year | +1.44 | G #96 | — | — | Projected starter, secondary scorer | |
| 200 | Roddy Gayle Jr.G · Senior | +1.42 | G #97 | 17.5 / 2 / 1.5 | 63.9% | Projected starter | |
| 201 | Cam ManyawuF · Senior | +1.42 | F #81 | 6 / 3 / 0.5 | 58.8% | Projected starter | |
| 202 | Lee DortF · Senior | +1.41 | F #82 | — | — | Projected starter, rebounder | |
| 203 | Leroy Blyden Jr.G · Sophomore | +1.41 | G #98 | 10.5 / 1 / 2.5 | 70.6% | Projected rotation player, secondary scorer and lead playmaker | |
| 204 | Arrinten PageF · Senior | +1.41 | F #83 | 2 / 0 / 0 | 50.0% | Projected rotation player, secondary scorer | |
| 205 | PJ HaggertyG · Senior | +1.40 | G #99 | 16 / 2.5 / 1.5 | 65.6% | Projected starter, primary scorer | |
| 206 | Massamba DiopC · Sophomore | +1.40 | C #24 | 9.5 / 4.5 / 0.5 | 74.5% | Projected starter, rim protector | |
| 207 | Christian ReevesC · Senior | +1.39 | C #25 | 6 / 5 / 0 | 85.7% | Projected rotation player, secondary scorer and rebounder | |
